Description














$18.46 – $22.15
Brand Name: Nisheng
Communication: USB
Communication: bluetooth
Battery: Yes
Speaker Type: Portable
Power Source: Battery
Number of Loudspeaker Enclosure: 1
Cabinet Material: Plastic
Audio Crossover: Full-Range
Channels: 2 (2.0)
Origin: CN(Origin)
Input Power(W): <25 W
Intelligent Personal Assistant: NONE
Output Power: 10W
Tweeter material: Metal
Bluetooth Version: 5.0
Woofer/Widerange material: Composite
Acoustic enclosure: Sealed
Remote Control: No
Codecs: sbc
Support Memory Card: Yes
Playback Function: Radio
Playback Function: mp3
Display Screen: No
Voice Control: No
Sabwoofer cabinet material: Plastic
Total Harmonic Distortion: 1%
Material: Metal
Support Apt-x: No
Display Screen: No
Waterproof: Yes
Mid-range material: Composite
Built-in Microphone: Yes
PMPO: 10W
Control: Volume control
Support APP: No
Impedance: 3-6 Ohm
Feature: Phone Function
Feature: Wireless subfoofer
Feature: Wireless rear speakers
Feature: Auto Standby
Tweeter type: AMT
Model Number: Cool portable vintage bluetooth speaker
Frequency Range: 20Hz-20KHz
Weight | 0.35 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Color | Army Green, Black, Blue, Gray, Orange, Pink |
Origin | CN(Origin) |
Ships From | China, Russian Federation |
Frequency Range | 20Hz-20KHz |
Waterproof | Yes |
Power Source | Battery |
Feature | Auto Standby |
Speaker Type | Portable |
Channels | 2 (2.0) |
Control | Volume control |
Acoustic enclosure | Sealed |
Playback Function | mp3 |
Tweeter material | Metal |
Battery | Yes |
Mid-range material | Composite |
PMPO | 10W |
Communication | bluetooth |
Built-in Microphone | Yes |
Intelligent Personal Assistant | NONE |
Codecs | sbc |
Output Power | 10W |
Remote Control | No |
Display Screen | No |
Cabinet Material | Plastic |
Support APP | No |
Material | Metal |
Woofer/Widerange material | Composite |
Model Number | Cool portable vintage bluetooth speaker |
Support Memory Card | Yes |
Tweeter type | AMT |
Input Power(W) | <25 W |
Brand Name | Nisheng |
Audio Crossover | Full-Range |
Bluetooth Version | 5.0 |
Sabwoofer cabinet material | Plastic |
Number of Loudspeaker Enclosure | 1 |
Voice Control | No |
Support Apt-x | No |
Impedance | 3-6 Ohm |
Total Harmonic Distortion | 1% |
Reviews
There are no reviews yet.